| August | |
| 11 -12 | New Principal Orientation | St. Joseph, Rice Lake |
| 12 - 13 | Principal Meeting | St. Joseph, Rice Lake |
| 14 | NWEA Training | St. Joseph, Rice Lake |
| 18 | New Teacher Orientation | St. Peter, Cameron |
| 21 | First Day | New Richmond |
| 25 | First Day | Rice Lake & Somerset |
| 26 | First Day | Hudson |
| September | |
| 1 | Labor Day |
| 2 | First Day | Ladysmith, Medford, Merrill, Rhinelander, River Falls, Reserve, Spooner, Superior, & Tomahawk |
| 3 | First Day | Ashland |
| 9 | Vision Formation Gathering | Virtual |
| 15 - Oct. 10 | Testing Window |
| 17 | New Principal Orientation | Virtual |
| 21 | Catechetical Sunday |
| October | |
| 14 | NWEA Training | Virtual |
| 15 | New Principal Orientation | Virtual |
| 24 | Fall Conference | St. Joseph, Rice Lake |
| November | |
| 3 - 9 | Vocations Awareness Week |
| 4 - 6 | Hudson Accreditation Visit | St. Patrick, Hudson |
| 10 | Principal Retreat | St. Anne, Somerset |
| 16 - 22 | Discover Catholic Schools Week |
| December | |
| 2 | Vision Formation Gathering | Virtual |
| January | |
| 5 - 23 | Testing Window |
| 13 - 15 | Ladysmith Accreditation Visit | Our Lady of Sorrows, Ladysmith |
| 24 - 25 | Men's Retreat | Trinity Woods Retreat Center, Trego |
| 25 - 31 | Celebrate Catholic Schools Week |
| 27 | North Region Bishop's Mass | Ashland |
| 28 | West Region Bishop's Mass | Hudson |
| 29 | East Region Bishop's Mass | Merrill |
| 30 | Central Region Bishop's Mass | Rice Lake |
| 31 - Feb. 1 | Women's Retreat #1 | Trinity Woods Retreat Center, Trego |
| February | |
| 7 - 8 | Women's Retreat #2 | Trinity Woods Retreat Center, Trego |
| 10 | NWEA Training | Virtual |
| 18 | Ash Wednesday |
| 23 | Principal Meeting | TBD |
| March | |
| 3 | Vision Formation Gathering | Virtual |
| 9 - 13 | Spring Break | Medford, Rice Lake, Somerset, & Superior |
| 16 - 20 | Spring Break | Ashland, Hudson, Rhinelander, & River Falls |
| 23 - 27 | Spring Break | Merrill & New Richmond |
| 24 | Chrism Mass | Cathedral, Superior |
| 30 - April 3 | Spring Break | Ladysmith, Spooner, & Tomahawk |
| April | |
| 5 | Easter |
| 6 - 10 | Spring Break | Reserve |
| 7 - 9 | NCEA Convention | Minneapolis, MN |
| 13 - May 8 | Testing Window |
| 18 | Called & Gifted Workshop | St. Joseph, Rice Lake |
| 23 | NWEA Training | St. Joseph, Rice Lake |
| 28 | Bishop-Clergy-Principal Meeting | St. Joseph, Rice Lake |
| May | |
| 22 | Last Day | Medford, New Richmond, & Rice Lake |
| 25 | Memorial Day |
| 27 | Last Day | Tomahawk |
| 28 | Last Day | Merrill |
| 29 | Last Day | Somerset & Spooner |
| June | |
| 2 | Last Day | Hudson |
| 4 | Last Day | Rhinelander & Superior |
| 5 | Last Day | Ashland, Ladysmith, & River Falls |